Year | Growth (%) |
2008 | 19.62 |
2009 | 37.46 |
2010 | 59.38 |
2011 | 26.47 |
2012 | 28.38 |
2013 | 27.55 |
2014 | 35.23 |
2015 | 47.25 |
2016 | 24.29 |
2017 | 44.62 |
2018 | 12.31 |
2019 | 38.29 |
2020 | 25.86 |
2021 | 47.36 |
The net worth is growing at roughly 35.58% per annum since 2008.
In another words, the net worth grew roughly 56-fold over the last 13.22 years since I started tracking my finance.
To put things into perspective, here are the performances of legendary investors:
Investor | Return per annum (%) | Multiplier | Period |
Warren Buffett | 31.6 | 17.2 (in less than 11 years) | 1957 – 1968 |
Peter Lynch | 29.2 | 28 (over 13 years) | 31 May 1977 – 31 May 1990 |
Nick Sleep | 20.4 | 9.21 (in less than 13 years) | 2001 – 2014 |
Charlie Munger | 19.8 | 10.5 (over 13 years) | 1962 – 1975 |
It is very challenging to find investments with that kind of returns that last for more than a decade.
As Warren Buffett said, “The best investment you can make is in yourself.”
It is true. It works!
Invest in myself gives me the best returns so far.
I need to learn more to earn more. This is an unbreakable financial law.
There’s no limit to what I can learn with an open mind. This means there’s no limit to what I can earn which I don’t mind. 🙂