Woo-hoo! A new record of monthly dividend income is set at RM 1558.60 this month, breaking the RM 1500 mark. The last record (RM 1492.69) was set 13 months ago in May 2015. It is an increase of RM 65.91 (1558.60 – 1492.69)! A 4.42 % increase.
Every cent counts. How long to go for the next record?
1558.60
1558.60
Below is the detail of the dividend income that I received during this month:
Payment Date | Company | Code | Type | Amount |
---|---|---|---|---|
02/06/2016 | NESTLE | 4707 | 130 | |
03/06/2016 | ZHULIAN | 5131 | 4.5 | |
03/06/2016 | MAYBANK | 1155 | Final | 90 |
15/06/2016 | PIE | 7095 | 175 | |
16/06/2016 | MBSB | 1171 | Final | 54 |
16/06/2016 | MBSB | 1171 | Final | 54 |
16/06/2016 | MARCO | 3514 | First & final | 139.3 |
17/06/2016 | AHEALTH | 7090 | Final | 48 |
17/06/2016 | CENTURY | 7117 | Interim | 41 |
20/06/2016 | WELLCAL | 7231 | Second interim | 34.5 |
23/06/2016 | LYSAGHT | 9199 | Final | 105 |
23/06/2016 | BTECH | 0011 | Final | 6.3 |
24/06/2016 | APM | 5015 | 120 | |
27/06/2016 | KEN | 7323 | First & final | 84 |
28/06/2016 | CCMDBIO | 7148 | 55 | |
28/06/2016 | HAPSENG | 3034 | 150 | |
28/06/2016 | LIIHEN | 7089 | 132 | |
29/06/2016 | PADINI | 7052 | 120 | |
29/06/2016 | MWE | 3921 | 16 | |
Total | 1558.60 |
Note: The above info is just for recording purposes. There is no recommendation what-so-ever to buy or sell any stock. Before making any investment decision, the readers need to do their own research and assessment.
There were 18 companies paying dividend this month alone! This seems like a lot of companies to manage. But I don’t care because I am adopting the laissez-faire approach in investing.
Another thing to take note for this month is that my total accumulated dividend income since June 2013 reached RM 17756.30 over a 37-month period. This translates into roughly RM 479.90 dividend income per month.
End of report.