There are more than 1000 Bursa-listed companies in Malaysia. Out of that population, which are the companies that never lose money since listed? The following is a study of such companies. As usual, I am using the data from the free KLSE screener. So the accuracy of this study is highly dependent on third party data.
I am using the financial table of a specific company on the KLSE screener website to check whether the company is losing or profiting for each quarter. For this, I can either use the “EPS” or the “P/L” (profit/loss) columns. A negative value for the quarter means it is a losing quarter: The company is losing money on that quarter.
These companies never lose money
So here is the result in a table format. The column “Quarters” indicates how many quarters each company has been earning money consecutively.
Code | Company | Quarters | Category | ROE | P/E | DY | PTBV | Market Cap |
---|---|---|---|---|---|---|---|---|
0009 | YTLE (0009) | 51 | Technology - Ace Market | 19.14 | 20.52 | 7.25% | 3.93 | 739.9M |
0012 | 3A (0012) [s] | 51 | Ind-Prod - Main Market | 7.65 | 20.96 | 1.46% | 1.60 | 377.9M |
0030 | EBWORX (0030) | 12 | Technology - Ace Market | 0.00 | 0 | 0.00% | 2.49 | 181.3M |
0058 | JOBST (0058) [s] | 43 | Trad/Serv - Main Market | 2.56 | 210 | 0.48% | 5.38 | 277.3M |
0065 | EFORCE (0065) | 43 | Technology - Main Market | 20.00 | 15.95 | 3.00% | 3.19 | 138.5M |
0078 | GDEX (0078) [s] | 41 | Trad/Serv - Main Market | 18.55 | 68.63 | 0.80% | 12.73 | 1691.7M |
0106 | REXIT (0106) | 39 | Technology - Ace Market | 15.67 | 20.64 | 3.09% | 3.23 | 87.8M |
0112 | MIKROMB (0112) [s] | 39 | Technology - Ace Market | 21.60 | 15.36 | 2.37% | 3.32 | 121.2M |
0138 | MYEG (0138) [s] | 34 | Trad/Serv - Main Market | 24.08 | 52.43 | 0.83% | 12.62 | 3239.8M |
0148 | SUNZEN (0148) | 28 | Trad/Serv - Ace Market | 1.43 | 102.33 | 0.95% | 1.47 | 125.7M |
0149 | FIBON (0149) | 26 | Ind-Prod - Main Market | 10.38 | 11.72 | 2.47% | 1.22 | 44.1M |
0158 | SCC (0158) | 20 | Trad/Serv - Ace Market | 20.25 | 14.83 | 4.02% | 3.00 | 106.0M |
0166 | INARI (0166) [s] | 17 | Technology - Main Market | 27.82 | 17.41 | 2.40% | 4.84 | 2489.4M |
0168 | BOILERM (0168) [s] | 18 | Ind-Prod - Main Market | 30.36 | 19.24 | 1.90% | 5.84 | 753.4M |
0170 | KANGER (0170) [s] | 7 | - | 8.06 | 14.09 | 0.00% | 1.14 | 84.3M |
0171 | PLABS (0171) | 17 | Trad/Serv - Ace Market | 10.19 | 13.35 | 2.13% | 1.36 | 44.2M |
0172 | OCK (0172) [s] | 12 | Trad/Serv - Main Market | 8.61 | 27.58 | 0.00% | 2.38 | 451.6M |
0175 | HHGROUP (0175) [s] | 5 | Ind-Prod - Ace Market | 14.71 | 13.8 | 0.72% | 2.03 | 142.0M |
0179 | BIOHLDG (0179) [s] | 2 | - | 3.74 | 55.36 | 0.00% | 2.07 | 143.7M |
1023 | CIMB (1023) | 51 | Finance - Main Market | 6.77 | 17.27 | 3.77% | 1.17 | 45250.6M |
1058 | MANULFE (1058) | 51 | Finance - Main Market | 4.41 | 17.87 | 0.33% | 0.79 | 611.2M |
1066 | RHBCAP (1066) | 51 | Finance - Main Market | 10.53 | 9.33 | 1.37% | 0.98 | 19258.3M |
1082 | HLFG (1082) | 51 | Finance - Main Market | 12.94 | 10.34 | 2.36% | 1.34 | 16844.3M |
1295 | PBBANK (1295) | 51 | Finance - Main Market | 16.64 | 15.35 | 2.87% | 2.55 | 71746.5M |
1597 | IGB (1597) | 51 | Properties - Main Market | 5.31 | 17 | 3.56% | 0.90 | 3831.2M |
1724 | PARAMON (1724) [s] | 51 | Properties - Main Market | 7.56 | 11.95 | 3.63% | 0.90 | 789.6M |
1818 | BURSA (1818) | 41 | Finance - Main Market | 27.77 | 22.41 | 6.16% | 6.22 | 4483.7M |
1899 | BKAWAN (1899) [s] | 51 | Plantation - Main Market | 8.87 | 16.88 | 3.31% | 1.50 | 7414.5M |
2089 | UTDPLT (2089) [s] | 51 | Plantation - Main Market | 11.50 | 22.73 | 6.14% | 2.61 | 5714.2M |
2194 | MMCCORP (2194) [s] | 51 | Trad/Serv - Main Market | 7.45 | 13.74 | 1.18% | 1.02 | 7764.9M |
2224 | SDRED (2224) | 51 | Properties - Main Market | 8.69 | 6.3 | 3.03% | 0.55 | 421.9M |
2291 | GENP (2291) [s] | 51 | Plantation - Main Market | 8.32 | 24.14 | 0.58% | 2.01 | 7939.1M |
2372 | GNEALY (2372) | 13 | Plantation - Main Market | 9.75 | 13.84 | 1.99% | 1.35 | 860.6M |
2445 | KLK (2445) [s] | 51 | Plantation - Main Market | 9.80 | 29.18 | 2.45% | 2.86 | 23961.8M |
2577 | YTLLAND (2577) | 51 | Properties - Main Market | 1.98 | 31.43 | 0.00% | 0.62 | 638.5M |
2593 | UMCCA (2593) [s] | 50 | Plantation - Main Market | 3.47 | 23.84 | 2.53% | 0.83 | 1310.2M |
2658 | AJI (2658) [s] | 51 | Consumer Products - Main Market | 10.63 | 12.47 | 3.03% | 1.33 | 370.9M |
2836 | CARLSBG (2836) | 51 | Consumer Products - Main Market | 53.70 | 18.47 | 4.89% | 9.92 | 3814.5M |
2968 | GPLUS (2968) | 8 | Properties - Main Market | 10.76 | 7.89 | 0.00% | 0.85 | 154.2M |
3026 | DLADY (3026) [s] | 51 | Consumer Products - Main Market | 59.63 | 28.05 | 4.83% | 16.73 | 2912.0M |
3069 | MFCB (3069) [s] | 51 | Trad/Serv - Main Market | 9.63 | 7.39 | 4.33% | 0.71 | 539.3M |
3107 | FIMACOR (3107) [s] | 51 | Ind-Prod - Main Market | 10.50 | 11.07 | 2.50% | 1.16 | 617.6M |
3255 | GAB (3255) | 51 | Consumer Products - Main Market | 55.28 | 20.18 | 4.45% | 11.15 | 4380.5M |
3492 | KFC (3492) | 14 | Trad/Serv - Main Market | 0.00 | 0 | 0.00% | 2.69 | 3152.3M |
3514 | MARCO (3514) [s] | 51 | Trad/Serv - Main Market | 13.07 | 9.02 | 0.00% | 1.18 | 174.0M |
3522 | KIANJOO (3522) [s] | 49 | Ind-Prod - Main Market | 10.99 | 10.5 | 2.04% | 1.15 | 1359.2M |
3689 | F&N (3689) [s] | 51 | Consumer Products - Main Market | 14.87 | 25.46 | 3.00% | 3.78 | 6695.4M |
4065 | PPB (4065) [s] | 51 | Consumer Products - Main Market | 5.70 | 17.59 | 1.61% | 1.00 | 17687.7M |
4162 | BAT (4162) | 51 | Consumer Products - Main Market | 158.11 | 19.63 | 4.89% | 31.03 | 17988.4M |
4308 | SUNWAY (4308) | 10 | Construction - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
4405 | TCHONG (4405) [s] | 51 | Consumer Products - Main Market | 3.26 | 20.5 | 3.14% | 0.67 | 1860.1M |
4421 | TWS (4421) | 42 | Consumer Products - Main Market | 0.00 | 0 | 0.00% | 1.12 | 2739.3M |
4529 | LEADER (4529) | 11 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 0.53 | 324.8M |
4537 | UAC (4537) | 14 | Ind-Prod - Main Market | 4.74 | 21.68 | 5.07% | 1.03 | 322.9M |
4588 | UMW (4588) [s] | 51 | Consumer Products - Main Market | 8.89 | 20.81 | 3.25% | 1.85 | 12220.3M |
4677 | YTL (4677) | 51 | Trad/Serv - Main Market | 7.83 | 14.93 | 6.57% | 1.17 | 16565.7M |
4707 | NESTLE (4707) [s] | 51 | Consumer Products - Main Market | 57.56 | 30.56 | 3.25% | 17.59 | 16954.4M |
4782 | PACMAS (4782) | 13 | Finance - Main Market | 0.00 | 0 | 0.00% | 0.18 | 31.6M |
5009 | WTHORSE (5009) [s] | 51 | Ind-Prod - Main Market | 8.05 | 8.81 | 4.27% | 0.71 | 536.7M |
5015 | APM (5015) [s] | 51 | Ind-Prod - Main Market | 7.80 | 10.45 | 4.02% | 0.82 | 948.8M |
5018 | HUNZPTY (5018) [s] | 51 | Properties - Main Market | 6.14 | 11.04 | 0.00% | 0.68 | 529.0M |
5020 | GLOMAC (5020) [s] | 50 | Properties - Main Market | 8.61 | 8.1 | 5.53% | 0.70 | 643.2M |
5026 | MHC (5026) [s] | 51 | Plantation - Main Market | 2.70 | 17.31 | 2.03% | 0.47 | 193.6M |
5027 | KMLOONG (5027) [s] | 50 | Plantation - Main Market | 13.02 | 11.4 | 5.42% | 1.48 | 859.0M |
5029 | FAREAST (5029) [s] | 51 | Plantation - Main Market | 7.31 | 14.53 | 2.98% | 1.06 | 1184.8M |
5032 | BIPORT (5032) [s] | 51 | Trad/Serv - Main Market | 11.43 | 23.38 | 3.64% | 2.67 | 3220.0M |
5048 | YILAI (5048) [s] | 51 | Ind-Prod - Main Market | 6.59 | 11.85 | 3.00% | 0.78 | 159.6M |
5052 | PLUS (5052) | 10 | Trad/Serv - Main Market | 0.00 | 0 | 0.00% | 3.89 | 22149.4M |
5062 | HUAYANG (5062) [s] | 51 | Properties - Main Market | 23.80 | 4.92 | 8.25% | 1.17 | 543.8M |
5066 | NTPM (5066) [s] | 50 | Consumer Products - Main Market | 11.47 | 18.8 | 4.35% | 2.16 | 775.0M |
5069 | BLDPLNT (5069) [s] | 48 | Plantation - Main Market | 3.52 | 26.55 | 0.63% | 0.93 | 748.0M |
5071 | COASTAL (5071) [s] | 48 | Ind-Prod - Main Market | 13.51 | 7.42 | 2.48% | 1.00 | 1540.3M |
5073 | NAIM (5073) [s] | 47 | Properties - Main Market | 11.79 | 4.12 | 0.00% | 0.49 | 585.2M |
5074 | DXN (5074) | 9 | Consumer Products - Main Market | 0.00 | 0 | 0.00% | 1.73 | 387.6M |
5075 | PLENITU (5075) | 47 | Properties - Main Market | 5.77 | 9.45 | 2.29% | 0.54 | 704.2M |
5080 | POHKONG (5080) [s] | 45 | Consumer Products - Main Market | 3.94 | 11.1 | 2.87% | 0.44 | 199.0M |
5089 | KLCCP (5089) | 35 | Properties - Main Market | 0.00 | 0 | 0.00% | 0.87 | 6773.9M |
5100 | BPPLAS (5100) [s] | 41 | Ind-Prod - Main Market | 6.56 | 16.88 | 6.33% | 1.11 | 174.5M |
5103 | TITAN (5103) | 5 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
5105 | CANONE (5105) [s] | 40 | Ind-Prod - Main Market | 12.67 | 5.99 | 1.86% | 0.76 | 410.0M |
5106 | AXREIT (5106) [s] | 39 | Reits - Main Market | 8.29 | 17.22 | 5.00% | 1.43 | 1917.2M |
5109 | YTLREIT (5109) | 32 | Reits - Main Market | 3.45 | 25.75 | 8.02% | 0.89 | 1364.1M |
5110 | UOAREIT (5110) | 38 | Reits - Main Market | 7.71 | 13.79 | 6.88% | 1.06 | 676.6M |
5111 | TWRREIT (5111) | 36 | Reits - Main Market | 8.67 | 7.74 | 5.54% | 0.67 | 356.2M |
5112 | THPLANT (5112) [s] | 37 | Plantation - Main Market | 4.04 | 27.78 | 2.34% | 1.12 | 1370.0M |
5116 | ALAQAR (5116) [s] | 24 | Reits - Main Market | 8.73 | 12.72 | 6.00% | 1.11 | 912.1M |
5120 | AMFIRST (5120) | 24 | Reits - Main Market | 4.56 | 16.28 | 7.45% | 0.74 | 624.6M |
5121 | HEKTAR (5121) | 33 | Reits - Main Market | 8.21 | 11.7 | 7.05% | 0.96 | 596.9M |
5122 | KENCANA (5122) | 11 | Trad/Serv - Main Market | 0.00 | 0 | 0.00% | 3.40 | 6579.7M |
5123 | MQREIT (5123) | 34 | Reits - Main Market | 3.95 | 22.31 | 4.29% | 0.88 | 767.2M |
5124 | BSDREIT (5124) | 27 | Reits - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
5125 | PANTECH (5125) [s] | 34 | Trad/Serv - Main Market | 9.31 | 9.69 | 5.47% | 0.90 | 423.8M |
5126 | SOP (5126) [s] | 51 | Plantation - Main Market | 6.34 | 24.45 | 1.06% | 1.55 | 2066.8M |
5129 | MELATI (5129) [s] | 33 | Construction - Main Market | 7.56 | 10.62 | 2.05% | 0.80 | 145.8M |
5130 | ATRIUM (5130) | 32 | Reits - Main Market | 8.42 | 9.97 | 7.24% | 0.84 | 141.3M |
5131 | ZHULIAN (5131) [s] | 33 | Consumer Products - Main Market | 8.69 | 22.19 | 7.31% | 1.93 | 943.0M |
5132 | DELEUM (5132) [s] | 33 | Trad/Serv - Main Market | 21.89 | 10.8 | 4.80% | 2.36 | 624.0M |
5138 | HSPLANT (5138) [s] | 31 | Plantation - Main Market | 5.58 | 18.29 | 4.48% | 1.02 | 1967.3M |
5139 | AEONCR (5139) | 31 | Finance - Main Market | 23.46 | 13.38 | 3.53% | 3.14 | 2134.1M |
5140 | TASCO (5140) [s] | 30 | Trad/Serv - Main Market | 10.26 | 13.36 | 2.20% | 1.37 | 410.0M |
5141 | DAYANG (5141) [s] | 29 | Trad/Serv - Main Market | 18.31 | 12.35 | 2.71% | 2.26 | 2200.8M |
5143 | LUXCHEM (5143) | 28 | Trad/Serv - Main Market | 11.06 | 15.4 | 3.62% | 1.70 | 287.2M |
5148 | UEMS (5148) [s] | 27 | Properties - Main Market | 7.42 | 9.91 | 3.89% | 0.74 | 4673.6M |
5151 | HALEX (5151) [s] | 24 | Ind-Prod - Main Market | 2.67 | 23.25 | 4.16% | 0.62 | 59.9M |
5152 | MBL (5152) | 23 | Ind-Prod - Main Market | 4.93 | 17.04 | 5.24% | 0.84 | 70.4M |
5155 | XINQUAN (5155) | 25 | Consumer Products - Main Market | 10.43 | 1.82 | 257.15% | 0.19 | 214.7M |
5156 | XDL (5156) [s] | 23 | Consumer Products - Main Market | 3.02 | 6.95 | 0.00% | 0.21 | 149.4M |
5159 | YOCB (5159) [s] | 23 | Consumer Products - Main Market | 11.22 | 9.25 | 3.71% | 1.04 | 172.7M |
5160 | HOMERIZ (5160) [s] | 22 | Consumer Products - Main Market | 21.52 | 14.04 | 5.41% | 3.02 | 290.0M |
5162 | ECS (5162) [s] | 21 | Technology - Main Market | 14.55 | 8.99 | 3.22% | 1.31 | 306.0M |
5167 | TURBO (5167) | 21 | Trad/Serv - Main Market | 15.49 | 8.55 | 4.54% | 1.33 | 118.8M |
5168 | HARTA (5168) [s] | 30 | Ind-Prod - Main Market | 16.24 | 33.45 | 1.48% | 5.43 | 7015.4M |
5171 | KIMLUN (5171) [s] | 21 | Construction - Main Market | 9.58 | 9.83 | 2.31% | 0.94 | 390.7M |
5176 | SUNREIT (5176) | 19 | Reits - Main Market | 11.55 | 11.93 | 5.09% | 1.38 | 4994.0M |
5177 | DFZ (5177) | 6 | Trad/Serv - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
5179 | BJRTAIL (5179) | 3 | Trad/Serv - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
5180 | CMMT (5180) | 19 | Reits - Main Market | 10.71 | 10.84 | 6.18% | 1.16 | 2561.7M |
5181 | SIGGAS (5181) [s] | 20 | Ind-Prod - Main Market | 8.10 | 9.72 | 1.00% | 0.79 | 90.0M |
5183 | PCHEM (5183) [s] | 19 | Ind-Prod - Main Market | 10.18 | 21.51 | 2.54% | 2.19 | 49920.0M |
5184 | CYPARK (5184) [s] | 19 | Trad/Serv - Main Market | 13.49 | 8.89 | 2.50% | 1.20 | 362.4M |
5186 | MHB (5186) [s] | 19 | Trad/Serv - Main Market | 4.92 | 15.96 | 3.79% | 0.78 | 2096.0M |
5191 | TAMBUN (5191) [s] | 18 | Properties - Main Market | 25.04 | 6.8 | 4.34% | 1.70 | 726.1M |
5192 | KSSC (5192) [s] | 19 | Ind-Prod - Main Market | 6.60 | 10.04 | 7.76% | 0.66 | 49.0M |
5196 | BJFOOD (5196) | 17 | Trad/Serv - Main Market | 45.77 | 5.43 | 1.58% | 2.49 | 997.0M |
5197 | FLBHD (5197) [s] | 17 | Ind-Prod - Main Market | 11.38 | 9.47 | 5.71% | 1.08 | 144.5M |
5200 | UOADEV (5200) [s] | 16 | Properties - Main Market | 12.35 | 8.95 | 5.86% | 1.11 | 3133.9M |
5201 | OLDTOWN (5201) [s] | 16 | Trad/Serv - Main Market | 14.32 | 15.27 | 3.73% | 2.19 | 725.1M |
5202 | MSM (5202) [s] | 17 | Consumer Products - Main Market | 13.52 | 13.79 | 4.49% | 1.86 | 3760.9M |
5204 | PRESBHD (5204) [s] | 17 | Trad/Serv - Main Market | 10.50 | 70.54 | 1.56% | 7.41 | 1263.2M |
5208 | EITA (5208) [s] | 14 | Trad/Serv - Main Market | 12.01 | 10.93 | 3.97% | 1.31 | 163.8M |
5209 | GASMSIA (5209) [s] | 12 | Trad/Serv - Main Market | 15.60 | 23.61 | 4.70% | 3.68 | 3646.6M |
5211 | SUNWAY (5211) [s] | 17 | Properties - Main Market | 12.74 | 7.85 | 2.80% | 1.00 | 6168.9M |
5212 | PAVREIT (5212) | 14 | Reits - Main Market | 13.71 | 8.86 | 5.26% | 1.21 | 4554.1M |
5213 | SNTORIA (5213) | 14 | Properties - Main Market | 9.09 | 15.05 | 1.82% | 1.37 | 493.1M |
5216 | DSONIC (5216) [s] | 12 | Trad/Serv - Main Market | 26.71 | 23.58 | 2.89% | 6.30 | 1404.0M |
5218 | SKPETRO (5218) [s] | 11 | Trad/Serv - Main Market | 11.90 | 11.17 | 0.88% | 1.33 | 15999.1M |
5219 | PESTECH (5219) [s] | 13 | Trad/Serv - Main Market | 15.75 | 32.86 | 0.94% | 5.18 | 908.5M |
5225 | IHH (5225) [s] | 12 | Trad/Serv - Main Market | 3.84 | 63.02 | 0.34% | 2.42 | 48310.7M |
5226 | GBGAQRS (5226) [s] | 13 | Construction - Main Market | 13.94 | 10.06 | 1.48% | 1.40 | 472.1M |
5227 | IGBREIT (5227) | 11 | Reits - Main Market | 8.80 | 14.27 | 5.69% | 1.26 | 4704.7M |
5228 | ELKDESA (5228) | 11 | Finance - Main Market | 7.24 | 9.83 | 5.07% | 0.71 | 184.9M |
5229 | CAP (5229) | 10 | Ind-Prod - Main Market | 14.46 | 4.23 | 3.27% | 0.61 | 279.2M |
5230 | TUNEINS (5230) | 10 | Finance - Main Market | 16.30 | 19.81 | 2.10% | 3.23 | 1383.2M |
5232 | LEONFB (5232) | 9 | Ind-Prod - Main Market | 13.04 | 6.01 | 4.31% | 0.78 | 179.8M |
5236 | MATRIX (5236) [s] | 9 | Properties - Main Market | 34.24 | 5.86 | 4.66% | 2.01 | 1520.6M |
5237 | MPHBCAP (5237) | 9 | Finance - Main Market | 19.36 | 5.28 | 0.00% | 1.02 | 1365.7M |
5239 | TITIJYA (5239) [s] | 7 | Properties - Main Market | 18.13 | 7.91 | 2.16% | 1.43 | 653.7M |
5242 | SOLID (5242) [s] | 7 | Trad/Serv - Main Market | 10.27 | 24.81 | 2.45% | 2.55 | 244.5M |
5243 | UMWOG (5243) [s] | 7 | Trad/Serv - Main Market | 6.84 | 18.16 | 0.52% | 1.24 | 4172.7M |
5245 | CARING (5245) [s] | 6 | Trad/Serv - Main Market | 9.80 | 20.6 | 2.74% | 2.02 | 237.3M |
5246 | WPRTS (5246) [s] | 7 | Trad/Serv - Main Market | 31.26 | 29.32 | 2.50% | 9.16 | 15345.0M |
5248 | BJAUTO (5248) [s] | 6 | Trad/Serv - Main Market | 46.54 | 14.53 | 2.34% | 6.76 | 3025.4M |
5249 | IOIPG (5249) [s] | 7 | Properties - Main Market | 7.03 | 8.53 | 3.37% | 0.60 | 7697.0M |
5250 | SEM (5250) | 4 | Trad/Serv - Main Market | 35.09 | 32.96 | 2.89% | 11.56 | 2170.8M |
5251 | TMAKMUR (5251) [s] | 5 | Plantation - Main Market | 12.78 | 10.14 | 4.00% | 1.30 | 557.4M |
5252 | SASBADI (5252) [s] | 4 | Consumer Products - Main Market | 14.16 | 22.25 | 0.00% | 3.15 | 316.2M |
5253 | ECONBHD (5253) [s] | 5 | Construction - Main Market | 20.28 | 14.93 | 0.92% | 3.03 | 583.2M |
5255 | ICON (5255) [s] | 5 | Trad/Serv - Main Market | 3.93 | 14.09 | 0.00% | 0.55 | 600.4M |
5257 | CARIMIN (5257) [s] | 3 | Trad/Serv - Main Market | 6.63 | 17.13 | 1.01% | 1.14 | 232.7M |
5259 | EATECH (5259) [s] | 3 | Trad/Serv - Main Market | 5.73 | 33.02 | 0.00% | 1.89 | 524.2M |
5260 | OWG (5260) | 3 | Trad/Serv - Main Market | 7.91 | 43.68 | 0.00% | 3.45 | 492.1M |
5264 | MALAKOF (5264) [s] | 1 | Trad/Serv - Main Market | 0.19 | 89.9 | 0.00% | 0.17 | 9350.0M |
5266 | EONCAP (5266) | 8 | Finance - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
5282 | MAMEE (5282) | 10 | Consumer Products - Main Market | 0.00 | 0 | 0.00% | 2.45 | 628.6M |
5398 | GAMUDA (5398) [s] | 50 | Construction - Main Market | 12.40 | 15.84 | 2.35% | 1.96 | 11911.3M |
5436 | PERSTIM (5436) [s] | 51 | Ind-Prod - Main Market | 12.11 | 10.91 | 7.48% | 1.32 | 464.7M |
5584 | YEELEE (5584) [s] | 51 | Consumer Products - Main Market | 6.90 | 13.75 | 1.55% | 0.95 | 347.4M |
5819 | HLBANK (5819) | 51 | Finance - Main Market | 13.57 | 11.41 | 2.94% | 1.55 | 24607.7M |
5878 | KPJ (5878) [s] | 51 | Trad/Serv - Main Market | 10.74 | 31.45 | 1.14% | 3.38 | 4508.7M |
5983 | MBMR (5983) [s] | 51 | Trad/Serv - Main Market | 7.94 | 10.75 | 2.32% | 0.85 | 1347.9M |
6012 | MAXIS (6012) [s] | 23 | Trad/Serv - Main Market | 36.48 | 31.48 | 6.98% | 11.48 | 51735.9M |
6017 | SHL (6017) | 51 | Properties - Main Market | 15.00 | 7.87 | 5.59% | 1.18 | 823.2M |
6033 | PETGAS (6033) [s] | 51 | Ind-Prod - Main Market | 17.52 | 23.13 | 4.33% | 4.05 | 43373.8M |
6084 | STAR (6084) [s] | 51 | Trad/Serv - Main Market | 10.99 | 15.1 | 7.23% | 1.66 | 1837.5M |
6106 | SINDORA (6106) | 9 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 1.22 | 294.5M |
6114 | MKH (6114) [s] | 51 | Properties - Main Market | 7.27 | 13.65 | 3.24% | 0.99 | 1035.9M |
6165 | SUNRISE (6165) | 6 | Properties - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
6238 | HSL (6238) [s] | 51 | Construction - Main Market | 13.02 | 12.68 | 1.62% | 1.65 | 1016.6M |
6289 | SUNCITY (6289) | 8 | Properties - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
6351 | AMWAY (6351) [s] | 50 | Trad/Serv - Main Market | 49.01 | 16.03 | 5.07% | 7.86 | 1782.0M |
6399 | ASTRO (6399) | 10 | Trad/Serv - Main Market | 72.69 | 31.26 | 3.12% | 22.72 | 16229.4M |
6432 | APOLLO (6432) [s] | 50 | Consumer Products - Main Market | 10.66 | 15.29 | 5.06% | 1.63 | 395.2M |
6491 | KFIMA (6491) [s] | 51 | Trad/Serv - Main Market | 8.66 | 8.65 | 3.98% | 0.75 | 552.2M |
6599 | AEON (6599) [s] | 51 | Trad/Serv - Main Market | 11.79 | 21.72 | 3.31% | 2.56 | 4675.3M |
6718 | CRESNDO (6718) [s] | 50 | Properties - Main Market | 14.20 | 4.36 | 6.96% | 0.62 | 523.2M |
6742 | YTLPOWR (6742) | 51 | IPC - Main Market | 11.29 | 9.82 | 6.13% | 1.11 | 11395.7M |
6769 | KELADI (6769) | 50 | Properties - Main Market | 6.78 | 12.3 | 1.67% | 0.83 | 227.5M |
6831 | UBG (6831) | 6 | - | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
6947 | DIGI (6947) [s] | 51 | IPC - Main Market | 325.63 | 22.03 | 4.53% | 71.75 | 44628.5M |
7008 | AUTOV (7008) | 9 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 1.74 | 122.0M |
7022 | GTRONIC (7022) [s] | 51 | Technology - Main Market | 23.98 | 26.02 | 3.68% | 6.24 | 1755.0M |
7035 | CCK (7035) [s] | 51 | Consumer Products - Main Market | 6.44 | 12.19 | 1.90% | 0.79 | 121.9M |
7076 | CBIP (7076) [s] | 51 | Ind-Prod - Main Market | 14.97 | 12.2 | 2.62% | 1.83 | 1115.0M |
7084 | QL (7084) [s] | 51 | Consumer Products - Main Market | 13.30 | 26.68 | 0.86% | 3.55 | 5092.0M |
7087 | MAGNI (7087) [s] | 50 | Consumer Products - Main Market | 16.85 | 8.67 | 3.69% | 1.46 | 381.9M |
7090 | AHEALTH (7090) [s] | 51 | Consumer Products - Main Market | 12.28 | 14.04 | 2.42% | 1.72 | 462.7M |
7091 | UNIMECH (7091) [s] | 51 | Trad/Serv - Main Market | 7.12 | 10.55 | 4.23% | 0.75 | 170.6M |
7095 | PIE (7095) [s] | 51 | Ind-Prod - Main Market | 12.24 | 12.25 | 3.09% | 1.50 | 497.7M |
7100 | UCHITEC (7100) [s] | 51 | Ind-Prod - Main Market | 19.13 | 15.69 | 6.48% | 3.00 | 630.5M |
7103 | SPRITZER (7103) [s] | 50 | Consumer Products - Main Market | 10.84 | 12.65 | 1.97% | 1.37 | 282.9M |
7104 | JOTECH (7104) | 11 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 1.13 | 179.4M |
7106 | SUPERMX (7106) [s] | 51 | Ind-Prod - Main Market | 10.29 | 14.34 | 2.38% | 1.48 | 1428.6M |
7111 | WEIDA (7111) [s] | 51 | Ind-Prod - Main Market | 4.59 | 11.8 | 1.85% | 0.54 | 205.6M |
7113 | TOPGLOV (7113) [s] | 49 | Ind-Prod - Main Market | 13.30 | 17.5 | 2.93% | 2.33 | 3377.6M |
7118 | LIPO (7118) | 13 | Ind-Prod - Main Market | 6.80 | 10.99 | 2.43% | 0.75 | 62.4M |
7125 | EMIVEST (7125) | 11 | Consumer Products - Main Market | 0.00 | 0 | 0.00% | 0.60 | 107.4M |
7126 | LONBISC (7126) [s] | 50 | Consumer Products - Main Market | 3.86 | 10.91 | 0.00% | 0.42 | 159.5M |
7127 | UKB (7127) | 6 | Ind-Prod - Main Market | 0.00 | 0 | 0.00% | 0.00 | 0.0M |
7128 | CAMRES (7128) [s] | 51 | Consumer Products - Main Market | 6.83 | 8.67 | 0.00% | 0.59 | 61.4M |
7129 | ASIAFLE (7129) [s] | 51 | Consumer Products - Main Market | 10.82 | 13.29 | 3.97% | 1.44 | 667.1M |
7148 | CCMDBIO (7148) [s] | 51 | Consumer Products - Main Market | 17.69 | 14.92 | 4.49% | 2.64 | 541.2M |
7149 | ENGKAH (7149) [s] | 51 | Consumer Products - Main Market | 7.67 | 25.57 | 5.19% | 1.96 | 142.9M |
7153 | KOSSAN (7153) [s] | 51 | Ind-Prod - Main Market | 17.92 | 27.19 | 1.08% | 4.87 | 4143.8M |
7162 | ASTINO (7162) [s] | 48 | Ind-Prod - Main Market | 11.15 | 6.84 | 3.58% | 0.76 | 215.2M |
7169 | DOMINAN (7169) [s] | 48 | Ind-Prod - Main Market | 10.13 | 10.3 | 1.79% | 1.04 | 231.1M |
7172 | PMBTECH (7172) [s] | 47 | Ind-Prod - Main Market | 5.14 | 10.85 | 3.08% | 0.56 | 75.5M |
7178 | YSPSAH (7178) [s] | 47 | Consumer Products - Main Market | 8.32 | 13.59 | 3.12% | 1.13 | 277.2M |
7202 | CSCENIC (7202) [s] | 44 | Consumer Products - Main Market | 11.34 | 14.66 | 6.25% | 1.66 | 154.2M |
7205 | COCOLND (7205) [s] | 43 | Consumer Products - Main Market | 11.70 | 16.18 | 2.60% | 1.89 | 429.0M |
7210 | FREIGHT (7210) [s] | 43 | Trad/Serv - Main Market | 12.20 | 12.06 | 3.24% | 1.47 | 263.2M |
