Woo-hoo! A new record of monthly dividend income is set at RM 1492.69 this month, breaking the RM 1000 mark. The last record (RM 514.26) was set 6 months ago in December 2014. It is an increase of RM 978.43 (1492.69 – 514.26)! A 190.25 % increase. But this is due to the “rare event” that most of the high-dividend-paying companies happened to choose to distribute the money in May.
Every cent counts. How long to go for the next record? I think this time it will take even longer due to the “rare event” which set the record that high. Should I feel happy or sad?
1492.69
1492.69
Below is the detail of the dividend income that I received during this month:
Payment Date | Company | Code | Type | Amount |
---|---|---|---|---|
15/05/2015 | CSCENIC | 7202 | Second interim | 100 |
19/05/2015 | DLADY | 3026 | Interim and special | 110 |
20/05/2015 | CARLSBG | 2836 | 132 | |
25/05/2015 | TAKAFUL | 6139 | Final | 70 |
26/05/2015 | HLIND | 3301 | Second interim | 102 |
26/05/2015 | MAYBANK | 1155 | 99 | |
27/05/2015 | CENTURY | 7117 | Final | 41 |
27/05/2015 | NESTLE | 4707 | 175 | |
27/05/2015 | ZHULIAN | 5131 | 4.5 | |
28/05/2015 | MBSB | 1171 | Final and special | 216 |
28/05/2015 | MBSB | 1171 | Final and special | 216 |
29/05/2015 | ATRIUM | 5130 | 35.19 | |
29/05/2015 | TASEK | 4448 | Final and special | 160 |
29/05/2015 | PPB | 4065 | 32 | |
Total | 1492.69 |
Note: The above info is just for recording purposes. There is no recommendation what-so-ever to buy or sell any stock. Before making any investment decision, the readers need to do their own research and assessment.
There were 13 companies paying dividend this month alone!
Another thing to take note for this month is that my total accumulated dividend income since June 2013 reached RM 7635.55 over a 24-month period. This translates into roughly RM 318.15 dividend income per month.
End of report.