Morningstar is a a leading provider of independent investment research around the world. Based on its website, there are 620 investment funds (mutual fund, unit trust, bond fund, etc) in Malaysian markets.
Here are the performance records of these 620 funds as of 30 April 2015.
Fund Name | Risk Profile | YTD Return (%) | 1 Yr Return (%) | 3 Yr Anlsd (%) | 5 Yr Anlsd (%) | 10 Yr Anlsd (%) |
---|---|---|---|---|---|---|
Kenanga Growth | High | 13.31 | 13.94 | 19.71 | 21.25 | 17.44 |
Eastspring Investments Small-cap | High | 12.97 | 9.35 | 31.71 | 20.59 | 16.50 |
RHB-OSK Smart Treasure | High | 19.55 | 8.11 | 13.69 | 12.89 | 15.75 |
Public SmallCap | Mod | 8.54 | 11.83 | 17.22 | 12.12 | 15.69 |
Manulife Investment Progress | High | 12.18 | 5.63 | 19.21 | 14.65 | 15.37 |
RHB-OSK Smart Balanced | High | 17.68 | 14.72 | 17.78 | 14.38 | 15.35 |
RHB-OSK Growth & Income Focus | High | 13.26 | 8.36 | 14.50 | 12.27 | 15.16 |
AMB Ethical Trust | High | 0.89 | -5.22 | 13.61 | 12.16 | 14.84 |
RHB-OSK Emerging Opp UT | High | 6.79 | -0.73 | 15.60 | 15.81 | 14.69 |
RHB-OSK Goldenlife 2030 | High | 5.64 | -0.27 | 11.19 | 9.52 | 14.49 |
CIMB-Principal Equity | Mod | 4.24 | -0.56 | 11.25 | 12.24 | 14.23 |
Kenanga Syariah Growth | High | 6.85 | -0.41 | 11.27 | 15.21 | 14.12 |
AMB Value Trust A-MYR | Mod | 0.70 | -6.08 | 7.75 | 9.18 | 14.03 |
Eastspring Investments Dana al-Ilham | High | 6.30 | 5.79 | 17.31 | 15.95 | 13.33 |
Affin Hwang Select Asia (ex Jpn) Quantum | High | 8.91 | 12.76 | 17.01 | 16.92 | 13.32 |
KAF VISION FUND | High | 18.96 | 15.21 | 22.83 | 16.75 | 13.23 |
HLG Consumer Product SF | High | 9.84 | -0.18 | 8.40 | 13.09 | 12.77 |
Manulife Investment Value | High | 8.62 | 0.29 | 9.75 | 9.59 | 12.61 |
Kenanga Islamic | High | 5.92 | -0.90 | 10.29 | 12.01 | 12.32 |
RHB-OSK Equity Trust | High | 0.40 | -1.70 | 10.08 | 10.56 | 12.22 |
Manulife Investment Growth | High | 3.49 | -0.13 | 8.99 | 9.59 | 12.20 |
Affin Hwang Select Opportunity | Mod | 6.03 | 5.86 | 14.20 | 13.92 | 12.12 |
CIMB-Principal Small Cap | High | 0.17 | -2.68 | 18.98 | 14.81 | 12.09 |
CIMB Islamic DALI Equity Growth | Mod | 3.52 | -0.03 | 11.20 | 12.17 | 11.93 |
RHB-OSK Goldenlife 2020 | Mod | 4.53 | 2.44 | 7.74 | 7.11 | 11.82 |
Public Focus Select | Mod | 5.76 | 2.67 | 7.64 | 10.58 | 11.74 |
Apex Dana Al-Faiz-i Inc | Mod | 7.21 | 3.58 | 10.32 | 9.49 | 11.73 |
PB Growth | Mod | 3.91 | 2.88 | 7.86 | 7.09 | 11.64 |
Public Regular Savings | Mod | 1.09 | -0.69 | 8.36 | 9.70 | 11.56 |
Affin Hwang Aiiman Growth | High | 4.66 | -1.47 | 12.65 | 12.41 | 11.37 |
Eastspring Investments Equity Income | Mod | 4.43 | 2.04 | 14.39 | 14.38 | 11.36 |
RHB-OSK Sm Cap Opp UT | High | 13.32 | 11.82 | 19.19 | 15.16 | 11.27 |
Libra TacticalExtra Fund | Mod | 3.75 | 1.17 | 9.68 | 8.39 | 11.15 |
RHB-OSK Kidsave Trust | Mod | 9.92 | 4.61 | 7.49 | 8.49 | 11.14 |
Pacific Pearl | High | 3.24 | -9.35 | 9.60 | 8.30 | 11.06 |
Pacific Dividend | Mod | 1.79 | -5.06 | 7.37 | 7.86 | 11.01 |
Eastspring Investments Dana Dinamik | Mod | 5.83 | 5.11 | 15.06 | 13.09 | 11.00 |
Phillip Master Eq Growth | High | 4.70 | -8.93 | 11.03 | 11.27 | 11.00 |
Eastspring Investments Growth | High | 5.32 | 4.60 | 14.19 | 12.07 | 10.96 |
CIMB-Principal Equity Growth & Income | Mod | 7.26 | 8.33 | 12.92 | 9.89 | 10.95 |
CIMB Islamic DALI Equity | Mod | 6.22 | 7.36 | 11.15 | 9.04 | 10.86 |
Manulife Investment AL-Faid | High | 3.57 | 0.86 | 9.40 | 8.86 | 10.82 |
Affin Hwang Select Balanced | Low | 5.43 | 2.79 | 8.51 | 9.85 | 10.78 |
AmTotal Return | Mod | -0.29 | -2.04 | 10.88 | 11.81 | 10.75 |
Manulife Investment Regular Savings | High | 9.90 | 3.80 | 8.86 | 10.43 | 10.64 |
Libra EquityExtra Fund | High | 4.53 | 3.84 | 13.47 | 10.21 | 10.58 |
CIMB Islamic Equity | Mod | 8.33 | 11.86 | 11.60 | 8.57 | 10.48 |
Pacific Recovery | Mod | 2.01 | -8.06 | 6.40 | 7.22 | 10.47 |
CIMB-Principal Equity 2 | High | 1.69 | -1.75 | 9.91 | 11.87 | 10.46 |
AmIslamic Growth | High | 6.23 | 0.93 | 12.33 | 11.76 | 10.36 |
Public Savings | Mod | 2.78 | 1.91 | 7.68 | 6.65 | 10.26 |
Libra DividendExtra Fund | High | 12.24 | 4.88 | 10.85 | 11.32 | 10.23 |
Public Growth | Low | 1.92 | 0.49 | 8.04 | 7.47 | 10.21 |
Public Equity | Mod | 3.66 | 1.98 | 8.40 | 7.22 | 10.21 |
Public Islamic Equity | Mod | 1.55 | 1.40 | 8.99 | 9.08 | 10.15 |
Manulife Investment Syariah Index | Mod | 0.84 | -2.16 | 8.01 | 8.90 | 10.01 |
CIMB-Principal Equity Aggressive 1 | High | 1.27 | -4.18 | 7.17 | 8.34 | 10.00 |
Public Ittikal | Mod | 0.63 | 3.46 | 10.35 | 8.76 | 9.87 |
Public Index | Mod | 1.62 | -2.90 | 7.55 | 7.94 | 9.86 |
AMB Index-Linked Trust | Mod | 0.42 | -3.89 | 7.72 | 8.31 | 9.79 |
CIMB-Principal KLCI-Linked | Mod | 0.59 | -4.02 | 6.76 | 8.50 | 9.72 |
AmDividend Income | Mod | 5.59 | 2.42 | 12.42 | 10.88 | 9.68 |
Apex Dana Aslah | Mod | 8.15 | 3.93 | 11.56 | 9.40 | 9.65 |
Public Aggressive Growth | Mod | -2.82 | -5.11 | 4.92 | 5.40 | 9.63 |
Kenanga Blue Chip | Mod | 0.67 | -1.87 | 5.75 | 7.39 | 9.59 |
Public Industry | Mod | 3.57 | 1.74 | 8.68 | 7.69 | 9.53 |
RHB-OSK Dynamic Fund | High | 8.53 | -4.94 | 11.45 | 10.77 | 9.49 |
Manulife Investment Equity Index | Mod | 0.27 | -4.41 | 6.55 | 8.32 | 9.43 |
RHB-OSK Dana Islam | High | 17.14 | -1.41 | 8.85 | 10.40 | 9.35 |
Pacific Premier | High | 4.48 | -5.39 | 6.89 | 6.77 | 9.25 |
AmIttikal | High | 2.08 | -1.68 | 10.49 | 9.79 | 9.19 |
KAF DANA ADIB | High | 4.32 | 4.12 | 9.03 | 8.05 | 9.09 |
Hong Leong Penny Stock | High | 14.79 | 13.40 | 10.89 | 9.54 | 9.09 |
Hong Leong Strategic | Mod | 5.24 | 3.87 | 7.72 | 7.03 | 9.03 |
Pacific Millennium | Mod | 1.98 | -6.69 | 3.90 | 5.00 | 9.02 |
Dana Makmur Pheim | Mod | 4.23 | 3.40 | 11.57 | 9.95 | 8.96 |
Eastspring Investments Balanced | Mod | 9.76 | 8.14 | 13.30 | 11.55 | 8.87 |
CIMB Islamic Equity Aggressive | High | 3.28 | -0.74 | 9.80 | 9.51 | 8.76 |
RHB-OSK Capital Fund | High | 4.05 | -6.45 | 7.41 | 8.41 | 8.74 |
AmMalaysia Equity | High | 5.34 | -0.82 | 11.57 | 10.69 | 8.62 |
Kenanga Ekuiti Islam | High | 2.12 | -5.97 | 6.32 | 7.59 | 8.60 |
Eastspring Investments Dynamic | Mod | 22.96 | 23.86 | 15.24 | 11.80 | 8.56 |
RHB-OSK KLCI Tracker | Mod | 0.24 | -4.64 | 6.76 | 7.87 | 8.55 |
CIMB-Principal Equity Aggressive 3 | High | -0.66 | -6.65 | 5.46 | 7.06 | 8.45 |
RHB-OSK Smart Income | Mod | 11.54 | 10.52 | 10.88 | 8.63 | 8.39 |
Pacific Dana Aman | High | 1.66 | -6.15 | 6.38 | 7.05 | 8.37 |
Kenanga Premier | High | 7.91 | -3.13 | 8.03 | 7.88 | 8.35 |
PMB Shariah Growth | High | 20.06 | 8.08 | 14.45 | 12.48 | 8.33 |
Affin Hwang Select Income | Low | 5.29 | 9.84 | 7.73 | 8.16 | 8.27 |
TA High Growth | High | -2.71 | -9.94 | 4.10 | 3.89 | 8.27 |
CIMB Islamic Small Cap | High | 4.93 | -12.14 | 11.33 | 10.19 | 8.25 |
AmIslamic Balanced | Low | 4.01 | 3.01 | 8.61 | 8.40 | 8.20 |
AmDynamic Bond | Low | 2.24 | 6.39 | 4.17 | 6.35 | 8.15 |
AmBalanced | Low | 0.06 | -0.30 | 7.59 | 8.24 | 8.11 |
CIMB-Principal Balanced Income | Mod | 2.62 | -1.67 | 5.96 | 7.75 | 8.04 |
Hong Leong Dana Maarof | Mod | 6.91 | 4.69 | 5.76 | 5.92 | 7.99 |
PB Balanced | Low | 3.73 | 3.22 | 6.01 | 4.89 | 7.93 |
Kenanga Islamic Balanced | Low | 4.74 | 0.55 | 6.21 | 7.48 | 7.90 |
Apex Dana Al-Sofi-i | High | 10.03 | 3.73 | 10.24 | 8.45 | 7.88 |
Public Balanced | Low | 3.76 | 4.34 | 6.61 | 4.45 | 7.87 |
RHB-OSK Malaysia DIVA Fund | High | 9.26 | -6.54 | 12.48 | 11.35 | 7.85 |
PMB Shariah Index | Mod | 7.55 | 0.99 | 8.16 | 8.64 | 7.79 |
Hong Leong Balanced | Low | 9.42 | 9.31 | 7.83 | 7.83 | 7.68 |
CIMB-Principal Balanced | Mod | 2.50 | -3.56 | 5.78 | 7.95 | 7.65 |
Kenanga Balanced | Mod | 4.44 | 1.32 | 6.03 | 7.30 | 7.51 |
Hong Leong Growth | Mod | 11.47 | 11.18 | 10.24 | 7.98 | 7.47 |
Hong Leong Dana Makmur | Mod | 10.86 | 6.59 | 8.32 | 8.27 | 7.46 |
CIMB Islamic Balanced Growth | Mod | 2.31 | 1.89 | 8.04 | 9.24 | 7.35 |
AMB Dana Yakin | High | 3.59 | -3.22 | 9.88 | 10.05 | 7.28 |
Libra Amanah Saham Wanita | High | 4.85 | 3.09 | 9.12 | 7.96 | 7.22 |
CIMB-Principal Equity Income | Mod | 9.46 | 14.33 | 14.73 | 9.51 | 7.21 |
AMB Unit Trust | High | 1.17 | -1.71 | 9.18 | 9.51 | 7.17 |
BIMB i Growth | High | 1.80 | -2.94 | 6.05 | 7.15 | 7.10 |
TA Comet | Mod | 1.89 | 0.47 | 6.20 | 5.91 | 7.09 |
Kenanga Growth Opportunities | High | 13.93 | -2.40 | 11.96 | 11.86 | 7.09 |
BIMB Dana Al-Falah | Mod | 0.80 | -2.52 | 4.07 | 4.49 | 7.08 |
CIMB Islamic Balanced | Low | 6.46 | 9.62 | 8.50 | 7.01 | 7.07 |
Pacific SELECT Balance | Mod | 2.80 | -3.25 | 5.48 | 5.63 | 6.97 |
Hong Leong Dividend | Mod | 5.61 | 3.19 | 8.83 | 9.30 | 6.96 |
TA Growth | Mod | 1.62 | -1.52 | 4.32 | 6.64 | 6.91 |
Kenanga Shariah Growth Opportunities | High | 5.30 | -4.35 | 9.65 | 10.89 | 6.72 |
Kenanga Managed Growth | Mod | 3.70 | -2.29 | 4.75 | 6.45 | 6.69 |
Manulife Investment Balanced | Mod | 5.51 | 0.87 | 6.39 | 6.95 | 6.67 |
Affin Hwang Equity | Mod | 3.53 | -5.67 | 4.13 | 4.77 | 6.59 |
RHB-OSK Goldenlife Today | Low | 3.50 | 6.37 | 5.24 | 5.83 | 6.57 |
Pacific Income | Low | 1.21 | -0.18 | 3.38 | 4.47 | 6.55 |
RHB-OSK Income 1 | Low | 4.77 | 2.37 | 6.44 | 6.68 | 6.53 |
Libra VersatileExtra Fund | Mod | 8.49 | 4.01 | 7.42 | 6.20 | 6.40 |
Kenanga Diversified | Mod | 4.07 | -1.81 | 9.09 | 9.43 | 6.23 |
CIMB-Principal Strategic Bond | Low | 1.81 | 2.06 | 3.97 | 5.35 | 6.22 |
KAF TACTICAL FUND | High | 3.83 | -17.53 | 1.62 | 2.64 | 6.21 |
Affin Hwang Aiiman Balanced | Low | 0.54 | -0.11 | 4.32 | 4.90 | 6.19 |
AMB Dana Ikhlas | Low | 0.82 | 0.16 | 7.06 | 7.04 | 6.19 |
Public Islamic Bond | Low | 2.49 | 5.31 | 3.92 | 5.38 | 6.17 |
PMB Shariah Premier | Mod | 7.74 | 6.89 | 7.44 | 8.44 | 6.07 |
Affin Hwang Select Bond (RM) | Low | 3.16 | 8.40 | 6.93 | 6.55 | 6.05 |
PMB Dana Al-Aiman | Mod | 6.07 | 0.25 | 5.78 | 6.90 | 5.99 |
Affin Hwang Aiiman Income Plus | Low | 2.17 | 4.73 | 3.51 | 4.86 | 5.96 |
KAF DANA ALIF | Mod | 3.27 | 3.41 | 6.46 | 6.22 | 5.96 |
BIMB Dana Al-Munsif | Low | 0.18 | -2.22 | 3.91 | 4.26 | 5.91 |
TA Islamic | High | 6.08 | -2.69 | 2.57 | 2.78 | 5.90 |
RHB-OSK Islamic Bond | Low | 3.02 | 8.08 | 10.87 | 8.22 | 5.88 |
AMB Balanced Trust | Low | 1.70 | 0.09 | 6.44 | 6.95 | 5.87 |
CIMB-Principal Inc Plus Balanced | Low | 1.86 | 0.18 | 3.92 | 5.86 | 5.74 |
Public Enhanced Bond | Low | 2.46 | 4.38 | 4.58 | 5.37 | 5.65 |
Pheim Emerging Co Balanced | Mod | 4.16 | 5.92 | 6.97 | 6.87 | 5.60 |
Apex Malaysia Growth Trust | High | 6.71 | 0.07 | 7.22 | 6.89 | 5.59 |
RHB-OSK Mudharabah Fund | Mod | 7.00 | -5.58 | 2.12 | 4.23 | 5.53 |
AMB Small Cap Trust | High | 2.94 | -7.26 | 10.66 | 9.84 | 5.45 |
RHB-OSK Islamic Growth Fund | High | 9.05 | -5.76 | 3.77 | 6.31 | 5.44 |
PMB Shariah Mid-Cap | Mod | 5.27 | 2.29 | 4.50 | 4.06 | 5.42 |
PB Fixed Income | Low | 2.00 | 4.49 | 3.43 | 4.75 | 5.41 |
AmCumulative Growth | High | 15.38 | 27.14 | 9.48 | 4.84 | 5.38 |
AmConservative | Low | 2.54 | 3.46 | 6.27 | 5.78 | 5.36 |
KAF FIRST FUND | High | 6.80 | 11.97 | 9.37 | 7.76 | 5.33 |
Public Bond | Low | 1.93 | 4.58 | 3.71 | 5.48 | 5.29 |
Libra SyariahExtra Fund | Mod | 4.78 | 4.56 | 8.96 | 8.18 | 5.29 |
Pheim Income | Low | 4.00 | 4.65 | 4.12 | 4.65 | 5.20 |
Eastspring Investments Dana al-Islah | Low | 2.17 | 2.43 | 5.16 | 7.12 | 5.01 |
CIMB Islamic Enhanced Sukuk | Low | 1.61 | 2.44 | 4.39 | 5.45 | 4.99 |
AMB Lifestyle Trust Today | Low | 1.96 | 1.11 | 5.35 | 5.02 | 4.82 |
TA Small Cap | High | 4.62 | -4.58 | 3.73 | 4.59 | 4.74 |
CIMB-Principal Bond | Low | 1.77 | 4.36 | 3.64 | 4.44 | 4.59 |
PMB Shariah Tactical | Mod | 3.54 | 1.96 | 6.22 | 6.86 | 4.58 |
Libra BondExtra Fund | Low | 2.78 | 5.70 | 4.73 | 5.22 | 4.56 |
MIDF Amanah Strategic | High | 20.43 | 6.41 | 6.22 | 4.00 | 4.52 |
AmBon Islam | Low | 2.17 | 4.98 | 3.26 | 4.30 | 4.51 |
Hong Leong Bond | Low | 2.10 | 5.04 | 3.28 | 3.73 | 4.43 |
Hong Leong Bond - Standalone | Low | 2.10 | 5.04 | 3.28 | 3.68 | 4.41 |
PMB Shariah Aggressive | High | 22.27 | 12.22 | 19.49 | 13.60 | 4.40 |
RHB-OSK Income Fund 2 | Low | 2.61 | 5.52 | 4.25 | 4.76 | 4.26 |
Kenanga Bond | Low | 1.60 | 3.29 | 2.21 | 3.50 | 4.24 |
TA Income | Low | 1.93 | -2.68 | 3.85 | 4.31 | 4.20 |
Manulife Investment AS-Saad | Low | 1.86 | 4.57 | 3.39 | 3.86 | 4.15 |
Pacific SELECT Income | Low | 1.75 | 0.36 | 2.48 | 2.84 | 4.13 |
Libra AsnitaBond Fund | Low | 2.74 | 6.58 | 4.68 | 5.11 | 4.11 |
Manulife Investment Bond | Low | 2.01 | 4.56 | 3.57 | 4.32 | 4.01 |
AMB Dana Arif | Low | 2.85 | 6.58 | 4.63 | 5.62 | 4.00 |
AMB Income Trust | Mod | 3.85 | 13.96 | 15.13 | 13.06 | 3.99 |
AmBond | Low | 3.00 | 6.05 | 2.28 | 3.70 | 3.97 |
CIMB Islamic Sukuk | Low | 2.25 | 5.27 | 3.68 | 4.36 | 3.85 |
Kenanga Shariah Balanced | Mod | -1.00 | -11.39 | -0.10 | 2.68 | 3.78 |
TA Dana Optimix | Mod | 5.40 | 0.95 | 2.18 | 2.81 | 3.75 |
Kenanga Income Plus | Low | 1.83 | 3.86 | 2.76 | 3.93 | 3.72 |
Public Institutional Bond | Low | 1.96 | 4.12 | 3.51 | 3.61 | 3.66 |
RHB-OSK Bond Fund | Low | 3.11 | 7.57 | 5.65 | 7.78 | 3.65 |
PMB Shariah TNB Employees | Mod | 5.71 | -0.42 | 6.44 | 6.06 | 3.58 |
Libra IncomeExtra Fund | Mod | 10.20 | 9.34 | 10.51 | 4.99 | 3.57 |
AmIncome Plus | Low | 1.47 | 3.49 | 3.11 | 3.19 | 3.46 |
Affin Hwang Bond | Low | 1.58 | 4.22 | 3.41 | 3.84 | 3.46 |
Pacific Dana Murni | Low | 1.63 | 3.83 | 3.01 | 3.50 | 3.41 |
Eastspring Investments Dana Wafi | Low | 2.00 | 4.63 | 3.30 | 3.41 | 3.35 |
Eastspring Investments Bond | Low | 9.16 | 12.50 | 4.31 | 5.72 | 3.28 |
Libra MoneyExtra Fund | Low | 1.76 | 4.22 | 3.48 | 3.36 | 3.25 |
Kenanga Bon Islam | Low | 1.42 | 2.72 | 1.63 | 2.13 | 3.03 |
Affin Hwang Select Cash | Low | 1.41 | 3.43 | 3.19 | 3.16 | 2.98 |
PMB Dana Mutiara | Mod | 7.17 | -3.23 | 4.09 | 4.04 | 2.98 |
KAF ENHANCED BOND FUND | Mod | 0.57 | 12.33 | 3.74 | 2.97 | 2.97 |
Public Money Market | Low | 1.36 | 3.26 | 3.01 | 2.90 | 2.88 |
AmIncome | Low | 1.26 | 3.07 | 2.86 | 2.83 | 2.86 |
PMB Dana Bestari | Mod | 9.84 | -1.47 | 4.89 | 4.65 | 2.82 |
Manulife Investment Money Market | Low | 1.34 | 3.09 | 2.86 | 2.77 | 2.81 |
AmAl-Amin | Low | 1.25 | 3.05 | 2.85 | 2.78 | 2.74 |
KSC Capital Berhad Value | Mod | 6.58 | -0.52 | 3.04 | 4.48 | 2.72 |
CIMB-Principal Money Market Income | Low | 1.24 | 3.15 | 2.96 | 2.93 | 2.69 |
BIMB Dana Al-Fakhim | Low | 1.22 | 2.24 | 1.10 | 2.03 | 2.65 |
CIMB-Principal Deposit | Low | 1.32 | 3.14 | 2.82 | 2.77 | 2.60 |
Eastspring Investments Cash | Low | 1.40 | 3.34 | 3.17 | 3.06 | 2.57 |
PMB Shariah Cash Management | Low | 1.09 | 2.89 | 2.87 | 2.68 | 2.50 |
MIDF Amanah Dynamic | High | 12.13 | 10.05 | 3.36 | 1.67 | 2.30 |
MIDF Amanah Money Market | Low | 0.69 | 1.56 | 1.04 | 1.13 | 2.22 |
AmCash Management | Low | 1.13 | 2.70 | 2.33 | 2.20 | 2.10 |
Phillip Master Money Market | Low | 0.54 | 1.66 | 1.66 | 1.66 | 2.06 |
Apex Quantum | High | -3.06 | -17.88 | -5.32 | -2.56 | 1.98 |
PKB Tabung Kumipa | Mod | - | 2.62 | 0.74 | 3.35 | 1.47 |
PMB Shariah Balanced | Low | 4.89 | 4.05 | 5.66 | 3.89 | 1.11 |
MIDF Amanah Shariah Money Market | Low | 1.37 | 3.00 | 2.60 | 3.61 | 0.93 |
MIDF Amanah Islamic | High | 11.73 | 7.00 | 0.33 | 0.37 | 0.85 |
AMB Enhanced Bond Trust | Low | 2.57 | 4.10 | 4.38 | 5.18 | 0.41 |
MIDF Amanah growth | High | 9.97 | 3.50 | -2.47 | -1.43 | 0.37 |
KAF DANA AL-IDDIKHAR | Low | 1.36 | 3.22 | 2.98 | 2.90 | - |
KAF CORE INCOME FUND | Mod | 3.64 | 1.09 | 10.37 | 11.62 | - |
AmAsia-Pacific Property Equities | High | 11.56 | 18.05 | 15.31 | 7.82 | - |
AmGlobal Property Eq | Mod | 3.82 | 16.66 | 13.32 | 9.28 | - |
AmIncome Advantage | Low | 1.38 | 3.00 | 2.24 | 1.61 | - |
AmIncome Extra | Low | 2.11 | 4.65 | 1.07 | 0.69 | - |
AmIncome Premium | Low | 1.41 | 3.17 | 2.68 | 2.60 | - |
AmIncome Reward | High | 1.93 | 4.58 | -4.10 | -1.39 | - |
AmOasis Global Islamic Equity | Low | 6.56 | 15.07 | 13.71 | 7.14 | - |
AmSchroder European Equity Alpha | High | 10.77 | 5.12 | 16.72 | 7.77 | - |
Apex Dana Al-Kanz | Low | 1.09 | 2.83 | 2.76 | 2.59 | - |
Apex Dynamic | Mod | 9.39 | 1.37 | 5.17 | 5.82 | - |
CIMB Islamic Asia Pacific Equity | Mod | 12.08 | 21.45 | 11.35 | 4.35 | - |
CIMB-Principal Global Titans | Mod | 11.84 | 24.33 | 18.35 | 11.37 | - |
CIMB-Principal Inst Bd 2 | Low | 1.52 | 3.69 | 3.39 | 3.19 | - |
Hong Leong Asia-Pacific Dividend | High | 1.83 | -1.67 | 0.92 | 0.80 | - |
Hong Leong Institutional Bond | Low | 2.08 | 4.40 | 3.35 | 3.36 | - |
Affin Hwang Enhanced Deposit | Low | 1.46 | 3.47 | 3.21 | 3.10 | - |
Affin Hwang Select Asia (ex Japan) Opp | Mod | 12.98 | 13.28 | 9.85 | 5.32 | - |
Manulife Investment AL-Fauzan | Mod | 3.53 | 3.39 | 11.17 | 11.88 | - |
Manulife Investment AL-Umran | Mod | 4.43 | 0.35 | 5.31 | 6.41 | - |
Manulife Investment Dividend | Mod | 4.34 | 4.28 | 11.13 | 12.61 | - |
Manulife Investment-ML Flexi | Mod | 8.28 | 2.59 | 10.96 | 6.01 | - |
Manulife Investment Pacific | High | 17.97 | 27.47 | 9.97 | 5.37 | - |
AMB Dividend Trust | Low | 4.50 | 8.12 | 12.77 | 13.59 | - |
RHB-OSK Global Allocation | Mod | 5.78 | 7.93 | 7.21 | 5.43 | - |
RHB-OSK Money Market | Low | 1.32 | 3.44 | 3.28 | 3.05 | - |
RHB-OSK Asia Pacific | Mod | 4.36 | 12.50 | 6.25 | 1.58 | - |
RHB-OSK Global Equity Yield | High | 12.62 | 20.96 | 12.48 | 8.69 | - |
RHB-OSK Resources | High | 4.75 | -10.41 | -1.48 | -0.67 | - |
Pacific Asia Brands | Mod | 10.48 | 14.50 | 6.67 | 2.84 | - |
Pacific Cash | Low | 1.37 | 3.32 | 3.04 | 3.01 | - |
Pacific Focus18 | Mod | 8.20 | 3.22 | 4.13 | 0.93 | - |
Pacific Global Stars | Mod | 10.15 | 11.27 | 4.82 | 3.66 | - |
PB Asia Equity | Mod | 14.74 | 26.94 | 15.58 | 5.45 | - |
PB Cash Management | Low | 1.35 | 3.24 | 2.99 | 2.85 | - |
PB Islamic Asia Equity | Mod | 10.00 | 14.28 | 10.08 | 6.48 | - |
PB Islamic Bond | Low | 2.46 | 5.42 | 4.45 | 6.68 | - |
PB Islamic Equity | Mod | 3.36 | 3.65 | 10.38 | 8.56 | - |
Pheim Asia ex-Japan | High | 9.46 | 9.32 | 5.82 | 1.55 | - |
Pheim Asia ex-Japan Islamic | High | 7.59 | 6.52 | 10.65 | 5.44 | - |
Eastspring Inv Asia Pacific Equity MY | High | 11.13 | 18.84 | 10.45 | 6.57 | - |
Eastspring Inv Asia Select Income | Low | 7.37 | 16.12 | 8.87 | 5.23 | - |
Eastspring Investments Global Leaders MY | Mod | 10.68 | 14.11 | 14.58 | 8.20 | - |
Eastspring Inv Institutional Income | Low | 1.32 | 3.19 | 2.82 | 2.82 | - |
Public Asia Ittikal | Mod | 10.64 | 14.37 | 10.36 | 6.99 | - |
Public Dividend Select | Mod | 1.59 | -1.81 | 7.08 | 9.24 | - |
Public Far-East Dividend | Mod | 14.35 | 29.94 | 12.12 | 4.27 | - |
Public Far-East Select | High | 16.33 | 34.23 | 15.40 | 4.71 | - |
Public Global Select | Low | 7.68 | 17.94 | 15.53 | 8.38 | - |
Public Islamic Mixed Asset | Low | 1.67 | 0.61 | 5.89 | 5.36 | - |
Public Islamic Dividend | Mod | 1.15 | 1.09 | 8.36 | 10.14 | - |
Public Islamic Enhanced Bond | Low | 1.67 | 4.11 | 4.18 | 4.70 | - |
Public Islamic Opportunities | High | 7.66 | 7.53 | 14.83 | 11.67 | - |
Public Regional Sector | Mod | 9.98 | 18.80 | 14.05 | 3.68 | - |
Public Select Bond | Low | 1.82 | 3.98 | 3.38 | 3.75 | - |
RHB-OSK Dividend Valued Equity Fund | High | 17.93 | 21.29 | 6.98 | 3.73 | - |
CIMB-Principal Asian Equity | High | 14.28 | 30.76 | 19.53 | 7.61 | - |
TA Asia Pac Islamic Balanced | Low | 9.46 | 12.09 | 4.21 | 3.38 | - |
TA CashPlus | Low | 1.23 | 2.93 | 2.78 | 2.64 | - |
TA Global Asset Allocator | Low | -1.21 | 4.80 | 4.69 | 2.81 | - |
TA Islamic CashPlus | Low | 0.63 | 2.49 | 2.31 | 2.00 | - |
TA South East Asia Equity | Mod | 1.50 | 8.13 | 8.37 | 8.59 | - |
Manulife Investment AL-Ma'Mun | Low | 1.36 | 3.15 | 2.92 | 2.76 | - |
Manulife Investment CM Flexi | High | -4.38 | -9.69 | 9.56 | 10.20 | - |
Pacific AsiaPac Income | Low | 6.86 | 9.85 | 6.52 | 4.62 | - |
Manulife Investment Asia-Pacific REIT | Mod | 7.04 | 19.07 | 12.73 | 11.63 | - |
Pacific Dana Dividen Inc | Mod | 4.45 | -0.04 | 4.75 | 4.51 | - |
Hong Leong Islamic Income Management | Low | 1.45 | 3.33 | 2.77 | 2.77 | - |
Manulife Investment-HW Flexi | High | 3.78 | -0.78 | 12.23 | 14.17 | - |
PB ASEAN Dividend | High | 1.46 | 7.76 | 8.98 | 9.82 | - |
TA European Equity | Mod | 10.71 | 9.52 | 15.59 | 8.62 | - |
Areca Income Trust | Low | 1.80 | 3.56 | 3.09 | 3.71 | - |
Areca Equity Trust | High | 7.74 | 6.01 | 16.57 | 13.36 | - |
Areca Money Trust | Low | 1.36 | 2.94 | 2.89 | 2.69 | - |
Areca Enhanced Income | Low | 3.28 | 1.95 | 3.37 | 4.51 | - |
Kenanga Islamic Money Market | Low | 1.22 | 2.86 | 2.47 | 1.98 | - |
